Last Update On - 27.11.2011 @ 08:49PM
DOWNLOAD RECHARGE FORMAT.doc (63 kB)
A.K TELECOM SERVICES
|
|
|
RLmobilenoAamt RTmobilenoAamt
|
AIRTEL (TamilNadu) AIRTEL (Other State)
|
| RCmobilenoAamt | AIRCEL |
| RVmobilenoAamt | VODAFONE |
| TBmobilenoAamt | TOPUP BSNL |
| RBmobilenoAamt | RECHARGE BSNL |
| RDmobilenoAamt | VIRGIN{GSM } |
| TDmobilenoAamt | DOCOMO |
| REmobilenoAamt | RECHARGE VIDEOCON |
| TEmobilenoAamt | SPL RECHARGE VIDEOCON |
| RMmobilenoAamt | RELIANCE {GSM} |
| RMmobilenoAamt | RELIANCE{CDMA} |
| RImobilenoAamt | IDEA |
| DOmobilenoAamt | VIRGIN{ CDMA} |
| TATA INDICOM | |
| RSmobilenoAamt | MTS (TAMILNADU) |
| *TSmobilenoAamt* | MTS (OTHER STATES) |
| RUmobilenoAamt | RECHARGE UNINOR |
| TUmobilenoAamt | SPL RECHARGE UNINOR |
| DAsmart noAamt | AIRTEL DIGITAL DTH TV |
| DSsmart noAamt | SUNDIRECT DTH TV |
| DTsmart noAamt | TATASKY DTH TV |
| DBsmart noAamt | BIG TV |
|
DVsmart noAamt |
VIDEOCON DTH TV |
|
Call Customer Care |
DISH TV |
| CB | CURRENT BALANCE |
| CR | LAST THREE TRANSACTION |
| CRmobileno | TO KNOW THE PARTICULAR MOBILE RECHARGE STATUS |
SEND SMS TO
|
|
|
CUSTOMER CARE: 9841697771 WORKING HRS: 9.30AM to 6.30PM SUNDAY 10.00AM to 2.00PM |
|